

Model: SMART-FLOW450
Brand: OUBEL
Delivery Time: 30 working days
Selective Wave Soldering Pot
PLC+PC controller.
Spraying,Preheating and welding units in one machine.
Features
1.Independent research and development of electromagnetic pump;
2.Chain and roller hybrid drive system;
3.Automatic rail width adjustment system;
4.High precision spray nozzle;
5.Infrared preheating at the bottom and hot air preheating at the top;
6. Support online/offline programming, easy programming;
7.PCB double-sided welding;
8.Welding parameters can be set independently for each solder joint, and the whole welding state can be displayed;
9.Stable peak height, very low maintenance rate;
10.Special material nozzle (can be used for 3 months), easy to remove and replace the nozzle;
Specifications
| Model | SMART-FLOW450 | |||||||
| Overall dimension(mm) (Not include the keyboard, indicator light and monitor) | 2710(L)*1670(W)*1630(H) | |||||||
| Weight | Approx.2000kgs | |||||||
| Max.PCB Size | 510(L)*450(W) | |||||||
| Min.PCB Size | 120(L)*50(W) | |||||||
| PCB Top Side Clearance | 120mm | |||||||
| PCB Bottom Side Clearance | 60mm | |||||||
| PCB process edge | ≥3mm | |||||||
| Conveyor Height From Floor | 900±20mm | |||||||
| PCB Conveying Speed | 0.2-10m/min | |||||||
| Max PCB Weight | ≤5kgs | |||||||
| PCB Thickness With Jig | 1-6mm | |||||||
| Conveyor Width Adjustment Range | 50-450mm | |||||||
| Conveyor Width Adjustment Mode | Electric | |||||||
| PCB Conveying Direction | L-R | |||||||
| Air Input Pressure | 0.6Mpa | |||||||
| Nitrogen Supply | Offered by customer | |||||||
| Nitrogen Input Pressure | 0.6Mpa | |||||||
| Nitrogen Consumption | 1.5m³/h | |||||||
| Required Purity of Nitrogen | ≥99.999% | |||||||
| Supply Voltage | 380VAC | |||||||
| Frequency | 50/60HZ | |||||||
| MaxPower Consumption | <28kw | |||||||
| Max Current | <56A | |||||||
| Ambient Temperature | 10-35℃ | |||||||
| Machine Noise Level | <65dB | |||||||
| Communication Interface | SMEMA | |||||||
| Max.Soldering distance of Xaxis | 510mm | |||||||
| Max.Soldering distance of Yaxis | 450mm | |||||||
| Max.Soldering distance of Z axis | 60mm | |||||||
| Min outer diameter of nozzle | 5.5mm | |||||||
| Nozzle inner diameter | 2.5-10mm | |||||||
| Max soldering wave height | 5mm | |||||||
| Solder pot capacity | Approx.13kg(Sn63pb)/Approx.12kg(lead-free) | |||||||
| Max soldering temperature | 330℃ | |||||||
| Soldering heating power | 1.15kw | |||||||
| Preheat temperature range | <200℃ | |||||||
| Heating power | 24kw | |||||||
| Top side preheating | Hot air | |||||||
| Max.stroke of Xaxis | 510mm | |||||||
| Max.stroke of Yaxis | 450mm | |||||||
| Spray height | 60mm | |||||||
| Location speed | <400mm/s | |||||||
| Fluxbox capacity | 2L | |||||||

Leave message